The Supply of Tea Bag Filter Paper
Jul 26, 2017
Leave a message
Basic Info
Product Description
Model NO.: 12.5-30g
Feature: Moisture Proof, Recyclable, Bio-Degradable, Disposable, Shock Resistance, Antistatic
Application: Food, Promotion, Household, Chemical, Apparel
Material: PE
16.5g heat sealing filter paper in rolls
25g-28g coffee filter paper in rolls
12.3g non-heat sealing filter paper in rolls
Basic weight (g/m2) | 16.5±0.5 | ||
Tensile strength(KN/m) | MD | ≥0.67 | |
CD | ≥0.20 | ||
Wet tensile strength (MD)(KN/m) | ≥0.12 | ||
Water filter time (s) | ≤1.5 | ||
Air permeability(L/m2S) | ≥1100 | ||
Tea powder leakage test | Qualified | ||
Width | 94mm,114mm,120mm,125mm,140mm 148mm,160mm,265mm etc | ||
Packaging machine type | IMA C21, CONSTANTA, PERFECTA, etc | ||









